Students must be accepted for Admission to Lanier Tech before financial aid eligibility can be finalized and/or awarded.
For financial aid assistance, please call 770-533-7019 or 770-533-7018 or 770-533-7024 or 678-513-6618.
Students admitted as special admission (undeclared) will not be eligible to receive financial aid.
Program | Program Length in Terms | Credit Hours | In-State Tuition | Estimated Books, Supplies, Misc. Costs | Estimated Fees | Total Estimated Cost |
---|---|---|---|---|---|---|
Accounting | 5 | 64 | 6,400.00 | 2,300.00 | 1,665.00 | 10,365.00 |
Applied Technical Management | 3 | 68 | 6,800.00 | 2,175.00 | 999.00 | 9,974.00 |
Associate of Science in Nursing | 6 | 65 | 6,500.00 | 4,327.00 | 1,998.00 | 12,825.00 |
Automotive Technology | 5 | 62 | 6,200.00 | 900.00 | 1,665.00 | 8,765.00 |
Building Automation Systems | 5 | 63 | 6,300.00 | 1,800.00 | 1,665.00 | 9,765.00 |
Business Management | 6 | 63 | 6,300.00 | 2,175.00 | 1,998.00 | 10,473.00 |
Business Technology | 5 | 64 | 6,400.00 | 1,805.00 | 1,665.00 | 9,870.00 |
Computer Programming | 5 | 65 | 6,500.00 | 3,200.00 | 1,665.00 | 11,365.00 |
Computer Support Specialist | 5 | 62 | 6,200.00 | 3,200.00 | 1,665.00 | 11,065.00 |
Criminal Justice Technology | 5 | 60 | 6,000.00 | 3,250.00 | 1,665.00 | 10,915.00 |
Culinary Arts | 6 | 65 | 6,500.00 | 2,728.00 | 1,998.00 | 11,226.00 |
Cybersecurity | 5 | 60 | 6,000.00 | 3,200.00 | 1,665.00 | 10,865.00 |
Dental Hygienist-Associate of Science | 5 | 86 | 8,600.00 | 10,405.00 | 1,665.00 | 20,670.00 |
Design & Media Production | 5 | 62 | 6,200.00 | 650.00 | 1,665.00 | 8,515.00 |
Drafting Technology | 4 | 60 | 6,000.00 | 3,300.00 | 1,332.00 | 10,632.00 |
Early Childhood Care & Education | 5 | 72 | 7,200.00 | 1,400.00 | 1,665.00 | 10,265.00 |
Electrical Utility Technology | 5 | 70 | 7,000.00 | 2,482.00 | 1,665.00 | 11,147.00 |
Emergency Management | 5 | 60 | 6,000.00 | 800.00 | 1,665.00 | 8,465.00 |
Engineering Technology | 6 | 70 | 7,000.00 | 2,500.00 | 1,998.00 | 11,498.00 |
Fire & Emergency Services Occupation | 5 | 62 | 6,200.00 | 1,700.00 | 1,665.00 | 9,565.00 |
Fire Science Technology | 6 | 62 | 6,200.00 | 700.00 | 1,998.00 | 8,898.00 |
Health Information Mgmt. Tech. | 5 | 65 | 6,500.00 | 2,100.00 | 1,665.00 | 10,265.00 |
Horticulture | 5 | 60 | 6,000.00 | 1,220.00 | 1,665.00 | 8,885.00 |
Industrial Systems Technology | 5 | 63 | 6,300.00 | 1,200.00 | 1,665.00 | 9,165.00 |
Interdisciplinary Studies | 5 | 61 | 6,100.00 | 650.00 | 1,665.00 | 8,415.00 |
Interiors | 5 | 66 | 6,600.00 | 1,000.00 | 1,665.00 | 9,265.00 |
Internet Specialist–Web Site Design | 5 | 64 | 6,400.00 | 2,900.00 | 1,665.00 | 10,965.00 |
Mechatronics Technology | 5 | 60 | 6,000.00 | 2,300.00 | 1,665.00 | 9,965.00 |
Medical Assisting | 5 | 62 | 6,200.00 | 1,250.00 | 1,665.00 | 9,115.00 |
Motorsports Vehicle Technology | 4 | 61 | 6,100.00 | 450.00 | 1,332.00 | 7,882.00 |
NCCER Construction Management | 4 | 60 | 6,000.00 | 1,400.00 | 1,332.00 | 8,732.00 |
Networking Specialist | 5 | 66 | 6,600.00 | 3,200.00 | 1,665.00 | 11,465.00 |
Paramedicine | 6 | 67 | 6,700.00 | 4,597.00 | 1,998.00 | 13,295.00 |
Physical Therapist Assistant | 6 | 76 | 7,600.00 | 4,891.00 | 1,998.00 | 14,489.00 |
Precision Machining & Manufacturing | 4 | 66 | 6,600.00 | 700.00 | 1,332.00 | 8,632.00 |
Radiologic Technology | 6 | 77 | 7,700.00 | 1,180.00 | 1,998.00 | 10,878.00 |
Surgical Technology | 5 | 70 | 7,000.00 | 830.00 | 1,665.00 | 9,495.00 |
Wireless Engineering Technology | 5 | 72 | 7,200.00 | 2,500.00 | 1,665.00 | 11,365.00 |
Program | Program Length in Terms | Credit Hours | In-State Tuition | Estimated Books, Supplies, Misc. Costs | Estimated Fees | Total Estimated Cost |
---|---|---|---|---|---|---|
Accounting | 4 | 42 | 4,200.00 | 1,700.00 | 1,332.00 | 7,232.00 |
Air Conditioning Technology | 4 | 51 | 5,100.00 | 1,300.00 | 1,332.00 | 7,732.00 |
Automotive Collision Repair | 4 | 40 | 4,000.00 | 310.00 | 1,332.00 | 5,642.00 |
Automotive Technology | 4 | 55 | 5,500.00 | 900.00 | 1,332.00 | 7,732.00 |
Building Automation Systems | 4 | 51 | 5,100.00 | 1,500.00 | 1,332.00 | 7,932.00 |
Business Technology | 4 | 50 | 5,000.00 | 1,665.00 | 1,332.00 | 7,997.00 |
Business Management | 4 | 47 | 4,700.00 | 1,725.00 | 1,332.00 | 7,757.00 |
CNC/Machine Tool Technology | 4 | 59 | 5,900.00 | 500.00 | 1,332.00 | 7,732.00 |
CNC Technology | 4 | 51 | 5,100.00 | 500.00 | 1,332.00 | 6,932.00 |
Computer Programming | 4 | 52 | 5,200.00 | 2,300.00 | 1,332.00 | 8,832.00 |
Computer Support Specialist | 4 | 55 | 5,500.00 | 2,300.00 | 1,332.00 | 9,132.00 |
Cosmetology | 4 | 55 | 5,500.00 | 1,122.00 | 1,332.00 | 7,954.00 |
Criminal Justice Technology | 4 | 48 | 4,800.00 | 2,250.00 | 1,332.00 | 8,382.00 |
Culinary Arts | 4 | 52 | 5,200.00 | 2,280.00 | 1,332.00 | 8,812.00 |
Cybersecurity | 3 | 46 | 4,600.00 | 2,300.00 | 999.00 | 7,899.00 |
Dental Assisting | 5 | 54 | 5,400.00 | 890.00 | 1,665.00 | 7,955.00 |
Design and Media Production | 4 | 47 | 4,700.00 | 650.00 | 1,332.00 | 6,682.00 |
Diesel Equipment Technology | 4 | 47 | 4,700.00 | 475.00 | 1,332.00 | 6,507.00 |
Drafting Technology | 3 | 46 | 4,600.00 | 3,100.00 | 999.00 | 8,699.00 |
Early Childhood Care and Education | 4 | 53 | 5,300.00 | 850.00 | 1,332.00 | 7,482.00 |
Electrical Control Systems | 3 | 44 | 4,400.00 | 1,200.00 | 999.00 | 6,599.00 |
Electrical Systems Technology | 4 | 43 | 4,300.00 | 600.00 | 1,332.00 | 6,232.00 |
Electrical Utility Technology | 5 | 59 | 5,900.00 | 2,064.00 | 1,665.00 | 9,629.00 |
Emergency Management | 4 | 50 | 5,000.00 | 800.00 | 1,332.00 | 7,132.00 |
EMS Professions | 4 | 42 | 4,200.00 | 3,063.00 | 1,332.00 | 8,595.00 |
Fire & Emergency Services Occupation | 4 | 56 | 5,600.00 | 1,700.00 | 1,332.00 | 8,632.00 |
Fire Science Technology | 6 | 55 | 5,500.00 | 700.00 | 1,998.00 | 8,198.00 |
Firefighter/EMSP | 6 | 53 | 5,300.00 | 1,700.00 | 1,998.00 | 8,998.00 |
Health Information Coding | 4 | 47 | 4,700.00 | 1,500.00 | 1,332.00 | 7,532.00 |
Horticulture | 4 | 44 | 4,400.00 | 645.00 | 1,332.00 | 6,377.00 |
Industrial Mechanical Systems | 4 | 51 | 5,100.00 | 1,200.00 | 1,332.00 | 7,632.00 |
Industrial Systems Technology | 4 | 46 | 4,600.00 | 1,200.00 | 1,332.00 | 7,132.00 |
Interiors | 5 | 59 | 5,900.00 | 1,000.00 | 1,665.00 | 8,565.00 |
Internet Specialist–Web Site Design | 4 | 54 | 5,400.00 | 2,200.00 | 1,332.00 | 8,932.00 |
Marine Engine Technology | 3 | 40 | 4,000.00 | 400.00 | 999.00 | 5,399.00 |
Mechatronics Technology | 4 | 47 | 4,700.00 | 2,000.00 | 1,332.00 | 8,032.00 |
Medical Assisting | 4 | 53 | 5,300.00 | 1,250.00 | 1,332.00 | 7,882.00 |
Motor Sports Vehicle Technology | 4 | 54 | 5,400.00 | 450.00 | 1,332.00 | 7,182.00 |
NCCER Carpentry Technology | 3 | 42 | 4,200.00 | 1,400.00 | 999.00 | 6,599.00 |
NCCER Construction Management Technology | 4 | 55 | 5,500.00 | 1,400.00 | 1,332.00 | 8,232.00 |
Networking Specialist | 4 | 54 | 5,400.00 | 2,300.00 | 1,332.00 | 9,032.00 |
Paramedicine | 5 | 58 | 5,800.00 | 4,486.00 | 1,665.00 | 11,951.00 |
Practical Nursing | 5 | 57 | 5,700.00 | 2,790.00 | 1,665.00 | 10,155.00 |
Precision Machining & Manufacturing | 4 | 45 | 4,500.00 | 500.00 | 1,332.00 | 6,332.00 |
Welding & Joining Technology | 4 | 54 | 5,400.00 | 1,080.00 | 1,332.00 | 7,812.00 |
Program | Program Length in Terms | Credit Hours | In-State Tuition | Estimated Books, Supplies, Misc. Costs | Estimated Fees | Total Estimated Cost |
---|---|---|---|---|---|---|
Advanced CAD Technician | 3 | 31 | 3,100.00 | 3,100.00 | 999.00 | 7,199.00 |
Advanced Emergency Medical Technician | 1 | 10 | 1,000.00 | 915.00 | 333.00 | 2,248.00 |
Advanced Manufacturing Technician I | 2 | 20 | 2,000.00 | 1,200.00 | 666.00 | 3,866.00 |
Advanced Shielded Metal Arc Welder | 1 | 12 | 1,200.00 | 1,020.00 | 333.00 | 2,553.00 |
Advertising Layout Specialist | 3 | 35 | 3,500.00 | 550.00 | 999.00 | 5,049.00 |
Architectural Systems Drafter | 1 | 15 | 1,500.00 | 3,100.00 | 333.00 | 4,933.00 |
Automotive Chassis Technician Spec | 2 | 17 | 1,700.00 | 900.00 | 666.00 | 3,266.00 |
Automotive Climate Control Technician | 2 | 14 | 1,400.00 | 900.00 | 666.00 | 2,966.00 |
Automotive Collision Repair Asst. 1 | 1 | 12 | 1,200.00 | 310.00 | 333.00 | 1,843.00 |
Automotive Collision Repair Asst. 2 | 1 | 15 | 1,500.00 | 310.00 | 333.00 | 2,143.00 |
Automotive Elec/Electronic Sys Tech | 1 | 9 | 900.00 | 900.00 | 333.00 | 2,133.00 |
Automotive Engine Performance Technician | 2 | 16 | 1,600.00 | 900.00 | 666.00 | 3,166.00 |
Automotive Engine Repair Technician | 2 | 15 | 1,500.00 | 900.00 | 666.00 | 3,066.00 |
Automotive Refinishing Assistant I | 1 | 13 | 1,300.00 | 310.00 | 333.00 | 1,943.00 |
Automotive Refinishing Assistant II | 1 | 10 | 1,000.00 | 310.00 | 333.00 | 1,643.00 |
Automotive Trans/Transaxle Tech | 2 | 18 | 1,800.00 | 900.00 | 666.00 | 3,366.00 |
Baking & Pastry Specialist | 3 | 25 | 2,500.00 | 1,420.00 | 999.00 | 4,919.00 |
Basic Fire Company Officer | 2 | 13 | 1,300.00 | 300.00 | 666.00 | 2,266.00 |
Basic Machinist | 1 | 10 | 1,000.00 | 250.00 | 333.00 | 1,583.00 |
Basic Marine Engine Technician | 1 | 15 | 1,500.00 | 400.00 | 333.00 | 2,233.00 |
Basic Metal Fabricator | 2 | 11 | 1,100.00 | 1,020.00 | 666.00 | 2,786.00 |
Basic Residential A/C System Design | 1 | 16 | 1,600.00 | 800.00 | 333.00 | 2,733.00 |
Basic Residential Gas Heat Design | 1 | 16 | 1,600.00 | 800.00 | 333.00 | 2,733.00 |
Basic Shielded Metal Arc Welder | 1 | 12 | 1,200.00 | 870.00 | 333.00 | 2,403.00 |
CAD Operator | 2 | 20 | 2,000.00 | 1,650.00 | 666.00 | 4,316.00 |
Central Sterile Supply Processing Technician | 2 | 20 | 2,000.00 | 235.00 | 666.00 | 2,901.00 |
Child Development Specialist | 1 | 14 | 1,400.00 | 250.00 | 333.00 | 1,983.00 |
CISCO Network Specialist | 4 | 16 | 1,600.00 | 900.00 | 1,332.00 | 3,832.00 |
CNC Specialist | 2 | 22 | 2,200.00 | 125.00 | 666.00 | 2,991.00 |
Commercial Carpentry | 2 | 2 | 1,600.00 | 1,400.00 | 666.00 | 3,666.00 |
Commercial Project Management | 2 | 2 | 1,600.00 | 1,400.00 | 666.00 | 3,666.00 |
Commercial Driving – Class A | 1 | 9 | 1,188.00 | 552.00 | 333.00 | 2,073.00 |
Computed Tomography | 2 | 21 | 2,100.00 | 480.00 | 666.00 | 3,246.00 |
Criminal Justice Specialist | 1 | 15 | 1,500.00 | 750.00 | 333.00 | 2,583.00 |
Culinary Nutrition Assistant | 2 | 16 | 1,600.00 | 990.00 | 666.00 | 3,256.00 |
Cybersecurity | 2 | 26 | 2,600.00 | 1,300.00 | 666.00 | 4,566.00 |
Cybersecurity Fundamentals | 2 | 18 | 1,800.00 | 1,000.00 | 666.00 | 3,466.00 |
Data Analytics Specialist | 1 | 16 | 1,600.00 | 675.00 | 333.00 | 2,608.00 |
Design & Media Production Specialist | 2 | 16 | 1,600.00 | 300.00 | 666.00 | 2,566.00 |
Diesel Electrical/Electronic Systems Technician | 1 | 10 | 1,000.00 | 475.00 | 333.00 | 1,808.00 |
Diesel Truck Maintenance Technician | 2 | 23 | 2,300.00 | 475.00 | 666.00 | 3,441.00 |
Digital Illustration Specialist | 2 | 20 | 2,000.00 | 375.00 | 666.00 | 3,041.00 |
Drafter’s Assistant | 1 | 11 | 1,100.00 | 1,650.00 | 333.00 | 3,083.00 |
Early Childhood Care and Edu. Basics | 1 | 9 | 900.00 | 250.00 | 333.00 | 1,483.00 |
Early Childhood Program Administration | 1 | 9 | 900.00 | 250.00 | 333.00 | 1,483.00 |
Electrical Utility Technician | 3 | 30 | 3,000.00 | 1,200.00 | 999.00 | 5,199.00 |
Emergency Medical Technician | 2 | 16 | 1,600.00 | 1,449.00 | 666.00 | 3,715.00 |
Engineering Tech Basics | 2 | 20 | 2,000.00 | 500.00 | 666.00 | 3,166.00 |
Engineering Tech Fundamentals | 2 | 13 | 1,300.00 | 500.00 | 666.00 | 2,466.00 |
Esthetician | 3 | 33 | 3,300.00 | 1,200.00 | 999.00 | 5,499.00 |
Fire Fighter I | 1 | 15 | 1,500.00 | 900.00 | 333.00 | 2,733.00 |
Fire Fighter II | 1 | 13 | 1,300.00 | 900.00 | 333.00 | 2,533.00 |
Fire Officer I | 1 | 14 | 1,400.00 | 300.00 | 333.00 | 2,033.00 |
Fire Officer II | 1 | 14 | 1,400.00 | 300.00 | 333.00 | 2,033.00 |
Food Production Worker | 2 | 16 | 1,600.00 | 1,255.00 | 666.00 | 3,521.00 |
Full Stack Developer | 2 | 28 | 2,800.00 | 800.00 | 666.00 | 4,266.00 |
Garden Center Technician | 3 | 12 | 1,200.00 | 200.00 | 999.00 | 2,399.00 |
Gas Metal Arc Welder | 1 | 15 | 1,500.00 | 1,020.00 | 333.00 | 2,853.00 |
Gas Tungsten Arc Welder | 1 | 15 | 1,500.00 | 1,020.00 | 333.00 | 2,853.00 |
Graphic Design & Prepress Technician | 2 | 24 | 2,400.00 | 400.00 | 666.00 | 3,466.00 |
Hair Designer | 4 | 36 | 3,600.00 | 1,122.00 | 1,332.00 | 6,054.00 |
Health Information Tech. Specialist | 2 | 14 | 1,400.00 | 675.00 | 666.00 | 2,741.00 |
Healthcare Assistant | 3 | 30 | 3,000.00 | 400.00 | 999.00 | 4,399.00 |
Industrial Electrician | 1 | 10 | 1,000.00 | 1,200.00 | 333.00 | 2,533.00 |
Industrial Fluid Power Technician | 1 | 11 | 1,100.00 | 1,200.00 | 333.00 | 2,633.00 |
Industrial Motor Control Technician | 1 | 12 | 1,200.00 | 1,200.00 | 333.00 | 2,733.00 |
Infant/Toddler Child Care Specialist | 1 | 15 | 1,500.00 | 250.00 | 333.00 | 2,083.00 |
Interior Design Assistant | 3 | 26 | 2,600.00 | 450.00 | 999.00 | 4,049.00 |
Interior Design Sales Consultant | 3 | 23 | 2,300.00 | 45.00 | 999.00 | 3,344.00 |
Interior Window Treatments | 3 | 13 | 1,300.00 | 250.00 | 999.00 | 2,549.00 |
Internet Specialist–Web Site Developer | 2 | 35 | 3,500.00 | 1,000.00 | 666.00 | 5,166.00 |
Landscape Design Technician | 3 | 22 | 2,200.00 | 530.00 | 999.00 | 3,729.00 |
Landscape Specialist | 2 | 17 | 1,700.00 | 305.00 | 666.00 | 2,671.00 |
Lathe Operator | 1 | 15 | 1,500.00 | 250.00 | 333.00 | 2,083.00 |
LINUX/UNIX System Administrator | 4 | 16 | 1,600.00 | 700.00 | 1,332.00 | 3,632.00 |
Mechatronics Systems Technician | 3 | 16 | 1,600.00 | 200.00 | 999.00 | 2,799.00 |
Mechatronics Technician | 1 | 12 | 1,200.00 | 200.00 | 333.00 | 1,733.00 |
Medical Administrative Assistant | 2 | 18 | 1,800.00 | 800.00 | 666.00 | 3,266.00 |
Medical Front Office Assistant | 2 | 23 | 2,300.00 | 968.00 | 666.00 | 3,934.00 |
Microsoft Excel Application User | 2 | 13 | 1,300.00 | 650.00 | 666.00 | 2,616.00 |
Microsoft Office Applications Professional | 2 | 22 | 2,200.00 | 1,100.00 | 666.00 | 3,966.00 |
Mill Operator | 1 | 15 | 1,500.00 | 250.00 | 333.00 | 2,083.00 |
Motorsports Chassis Technician | 2 | 19 | 1,900.00 | 150.00 | 666.00 | 2,716.00 |
Motorsports Engine Builder | 1 | 10 | 1,000.00 | 200.00 | 333.00 | 1,533.00 |
Motorsports Fabrication Technician | 2 | 21 | 2,100.00 | 300.00 | 666.00 | 3,066.00 |
NCCER Advanced Carpentry | 2 | 18 | 1,800.00 | 1,400.00 | 666.00 | 3,866.00 |
NCCER Carpentry Fundamentals | 2 | 13 | 1,300.00 | 1,400.00 | 666.00 | 3,366.00 |
NCCER Carpentry Technology | 3 | 34 | 3,400.00 | 1,400.00 | 999.00 | 5,799.00 |
Nurse Aide | 1 | 10 | 1,000.00 | 285.00 | 333.00 | 1,618.00 |
Office Accounting Specialist | 2 | 14 | 1,400.00 | 650.00 | 666.00 | 2,716.00 |
PC Repair and Network Technician | 2 | 18 | 1,800.00 | 1,100.00 | 666.00 | 3,566.00 |
Phlebotomy Technician | 2 | 23 | 2,300.00 | 288.00 | 666.00 | 3,254.00 |
Prep Cook | 1 | 12 | 1,200.00 | 1,220.00 | 333.00 | 2,753.00 |
Process Control Technician 1 | 2 | 15 | 1,500.00 | 1,200.00 | 666.00 | 3,366.00 |
Process Control Technician 2 | 2 | 11 | 1,100.00 | 1,600.00 | 666.00 | 3,366.00 |
Programmable Control Technician I | 3 | 12 | 1,200.00 | 1,500.00 | 999.00 | 3,699.00 |
Residential Wiring Technician | 1 | 16 | 1,600.00 | 200.00 | 333.00 | 2,133.00 |
Revenue Cycle Specialist | 2 | 17 | 1,700.00 | 675.00 | 666.00 | 3,041.00 |
Robotic Technician | 2 | 20 | 2,000.00 | 1,300.00 | 666.00 | 3,966.00 |
Salon and Spa Support Specialist | 2 | 12 | 1,200.00 | 507.00 | 666.00 | 2,373.00 |
Supervisor/Management Specialist | 1 | 12 | 1,200.00 | 500.00 | 333.00 | 2,033.00 |
Sustainable Urban Agriculture Tech | 2 | 19 | 1,900.00 | 280.00 | 666.00 | 2,846.00 |
Technical Specialist | 3 | 36 | 3,600.00 | 650.00 | 999.00 | 5,249.00 |
Wireless Networking Technician | 2 | 22 | 2,200.00 | 500.00 | 666.00 | 3,366.00 |
*On-Campus Fees are $333/semester. Online Fees are $308/semester. Estimated cost based on $333/semester.