Program Costs

  • Certificate seeking students are eligible to apply for the HOPE grant, you must apply for the HOPE Grant on line at GAfutures or you may complete the federal application at FAFSA.
  • Diploma seeking students are eligible to apply for the HOPE Grant and the Federal Pell Grant. Students interested in receiving HOPE Grant funds may apply by completing the HOPE application on line at GAfutures. Diploma seeking students who wish to be considered for federal financial aid and the state HOPE Grant may apply by completing the Free Application for Federal Student Aid (FAFSA) form on line at FAFSA.
  • Degree seeking students are eligible to apply for the HOPE Scholarship on line at Georgia Student Finance Commission and the Federal Pell Grant on line at FAFSA. The HOPE Scholarship requirements are very different from the requirements for the HOPE Grant that is awarded to diploma and or certificate seeking students. Please contact the financial aid office at least three weeks prior to registration at 770-533-7019 regarding HOPE Scholarship evaluation procedures.

Students must be accepted for Admission to Lanier Tech before financial aid eligibility can be finalized and/or awarded.

For financial aid assistance, please call 770-533-7019 or 770-533-7018 or 770-533-7024 or 678-513-6618.

Students admitted as special admission (undeclared) will not be eligible to receive financial aid.

Degree Programs
Program Program Length in Terms Credit Hours In-State Tuition Estimated Books, Supplies, Misc. Costs Estimated Fees Total Estimated Cost
Accounting 5 64 6,400.00 2,300.00 1,815.00 10,515.00
Applied Technical Management 3 68 6,800.00 2,175.00 1,089.00 10,064.00
Associate of Science in Nursing 6 65 6,500.00 4,327.00 2,178.00 13,005.00
Automotive Technology 5 62 6,200.00 900.00 1,815.00 8,915.00
Building Automation Systems 5 63 6,300.00 1,800.00 1,815.00 9,915.00
Business Management 6 63 6,300.00 2,175.00 2,178.00 10,653.00
Business Technology 5 60 6,000.00 1,805.00 1,815.00 9,620.00
Computer Programming 5 65 6,500.00 3,200.00 1,815.00 11,515.00
Computer Support Specialist 5 62 6,200.00 3,200.00 1,815.00 11,215.00
Criminal Justice Technology 5 60 6,000.00 3,250.00 1,815.00 11,065.00
Culinary Arts 6 65 6,500.00 2,728.00 2,178.00 11,406.00
Cybersecurity 5 60 6,000.00 3,200.00 1,815.00 11,015.00
Dental Hygienist-Associate of Science 5 86 8,600.00 10,405.00 1,815.00 20,820.00
Design & Media Production 5 62 6,200.00 650.00 1,815.00 8,665.00
Drafting Technology 4 60 6,000.00 3,300.00 1,452.00 10,752.00
Early Childhood Care & Education 5 72 7,200.00 1,400.00 1,815.00 10,415.00
Electrical Utility Technology 5 70 7,000.00 2,482.00 1,815.00 11,297.00
Emergency Management 5 60 6,000.00 800.00 1,815.00 8,615.00
Engineering Technology 6 70 7,000.00 2,500.00 2,178.00 11,678.00
Fire & Emergency Services Occupation 5 62 6,200.00 1,700.00 1,815.00 9,715.00
Fire Science Technology 6 62 6,200.00 700.00 2,178.00 9,078.00
Health Information Mgmt. Tech. 5 65 6,500.00 2,100.00 1,815.00 10,415.00
Horticulture 5 60 6,000.00 1,220.00 1,815.00 9,035.00
Industrial Systems Technology 5 63 6,300.00 1,200.00 1,815.00 9,315.00
Interdisciplinary Studies 5 61 6,100.00 650.00 1,815.00 8,565.00
Interiors 5 66 6,600.00 1,000.00 1,815.00 9,415.00
Internet Specialist–Web Site Design 5 64 6,400.00 2,900.00 1,815.00 11,115.00
Mechatronics Technology 5 60 6,000.00 2,300.00 1,815.00 10,115.00
Medical Assisting 5 62 6,200.00 1,250.00 1,815.00 9,265.00
Motorsports Vehicle Technology 4 61 6,100.00 450.00 1,452.00 8,002.00
NCCER Construction Management 4 60 6,000.00 1,400.00 1,452.00 8,852.00
Networking Specialist 5 66 6,600.00 3,200.00 1,815.00 11,615.00
Paramedicine 6 67 6,700.00 4,597.00 2,178.00 13,475.00
Physical Therapist Assistant 6 76 7,600.00 4,891.00 2,178.00 14,669.00
Precision Machining & Manufacturing 4 66 6,600.00 700.00 1,452.00 8,752.00
Radiologic Technology 6 77 7,700.00 1,180.00 2,178.00 11,058.00
Diploma Programs
Program Program Length in Terms Credit Hours In-State Tuition Estimated Books, Supplies, Misc. Costs Estimated Fees Total Estimated Cost
Accounting 4 42 4,200.00 1,700.00 1,452.00 7,352.00
Air Conditioning Technology 4 51 5,100.00 1,300.00 1,452.00 7,852.00
Automotive Collision Repair 4 40 4,000.00 310.00 1,452.00 5,762.00
Automotive Technology 4 55 5,500.00 900.00 1,452.00 7,852.00
Building Automation Systems 4 51 5,100.00 1,500.00 1,452.00 8,052.00
Business Technology 3 42 4,200.00 1,665.00 1,089.00 6,954.00
Business Management 4 47 4,700.00 1,725.00 1,452.00 7,877.00
CNC/Machine Tool Technology 4 59 5,900.00 500.00 1,452.00 7,852.00
CNC Technology 4 51 5,100.00 500.00 1,452.00 7,052.00
Computer Programming 4 52 5,200.00 2,300.00 1,452.00 8,952.00
Computer Support Specialist 4 55 5,500.00 2,300.00 1,452.00 9,252.00
Cosmetology 4 55 5,500.00 1,122.00 1,452.00 8,074.00
Criminal Justice Technology 4 48 4,800.00 2,250.00 1,452.00 8,502.00
Culinary Arts 4 52 5,200.00 2,280.00 1,452.00 8,932.00
Cybersecurity 3 46 4,600.00 2,300.00 1,089.00 7,989.00
Dental Assisting 5 54 5,400.00 890.00 1,815.00 8,105.00
Design and Media Production 4 47 4,700.00 650.00 1,452.00 6,802.00
Diesel Equipment Technology 4 47 4,700.00 475.00 1,452.00 6,627.00
Drafting Technology 3 46 4,600.00 3,100.00 1,089.00 8,789.00
Early Childhood Care and Education 4 53 5,300.00 850.00 1,452.00 7,602.00
Electrical Control Systems 3 44 4,400.00 1,200.00 1,089.00 6,689.00
Electrical Systems Technology 4 43 4,300.00 600.00 1,452.00 6,352.00
Electrical Utility Technology 5 59 5,900.00 2,064.00 1,815.00 9,779.00
Emergency Management 4 50 5,000.00 800.00 1,452.00 7,252.00
EMS Professions 4 42 4,200.00 3,063.00 1,452.00 8,715.00
Fire & Emergency Services Occupation 4 56 5,600.00 1,700.00 1,452.00 8,752.00
Fire Science Technology 6 55 5,500.00 700.00 2,178.00 8,378.00
Firefighter/EMSP 6 53 5,300.00 1,700.00 2,178.00 9,178.00
Health Information Coding 4 47 4,700.00 1,500.00 1,452.00 7,652.00
Horticulture 4 44 4,400.00 645.00 1,452.00 6,497.00
Industrial Mechanical Systems 4 51 5,100.00 1,200.00 1,452.00 7,752.00
Industrial Systems Technology 4 46 4,600.00 1,200.00 1,452.00 7,252.00
Interiors 5 56 5,600.00 1,000.00 1,815.00 8,415.00
Internet Specialist–Web Site Design 4 54 5,400.00 2,200.00 1,452.00 9,052.00
Marine Engine Technology 3 40 4,000.00 400.00 1,089.00 5,489.00
Mechatronics Technology 4 47 4,700.00 2,000.00 1,452.00 8,152.00
Medical Assisting 4 53 5,300.00 1,250.00 1,452.00 8,002.00
Motor Sports Vehicle Technology 4 54 5,400.00 450.00 1,452.00 7,302.00
NCCER Carpentry Technology 3 42 4,200.00 1,400.00 1,089.00 6,689.00
NCCER Construction Management Technology 4 55 5,500.00 1,400.00 1,452.00 8,352.00
Networking Specialist 4 54 5,400.00 2,300.00 1,452.00 9,152.00
Paramedicine 5 58 5,800.00 4,486.00 1,815.00 12,101.00
Practical Nursing 5 57 5,700.00 2,790.00 1,815.00 10,305.00
Precision Machining & Manufacturing 4 45 4,500.00 500.00 1,452.00 6,452.00
Welding & Joining Technology 4 54 5,400.00 1,080.00 1,452.00 7,932.00
Certificate Programs
Program Program Length in Terms Credit Hours In-State Tuition Estimated Books, Supplies, Misc. Costs Estimated Fees Total Estimated Cost
Advanced CAD Technician 3 31 3,100.00 3,100.00 1,089.00 7,289.00
Advanced Emergency Medical Technician 1 10 1,000.00 915.00 363.00 2,278.00
Advanced Shielded Metal Arc Welder 1 12 1,200.00 1,020.00 363.00 2,583.00
Advertising Layout Specialist 3 35 3,500.00 550.00 1,089.00 5,139.00
Architectural Systems Drafter 1 15 1,500.00 3,100.00 363.00 4,963.00
Assistant Office Manager 3 22 2,200.00 1,000.00 1,089.00 4,289.00
Automotive Chassis Technician Spec 2 17 1,700.00 900.00 726.00 3,326.00
Automotive Climate Control Technician 2 14 1,400.00 900.00 726.00 3,026.00
Automotive Collision Repair Asst. 1 1 12 1,200.00 310.00 363.00 1,873.00
Automotive Collision Repair Asst. 2 1 15 1,500.00 310.00 363.00 2,173.00
Automotive Elec/Electronic Sys Tech 1 9 900.00 900.00 363.00 2,163.00
Automotive Engine Performance Technician 2 16 1,600.00 900.00 726.00 3,226.00
Automotive Engine Repair Technician 2 15 1,500.00 900.00 726.00 3,126.00
Automotive Refinishing Assistant I 1 13 1,300.00 310.00 363.00 1,973.00
Automotive Refinishing Assistant II 1 10 1,000.00 310.00 363.00 1,673.00
Automotive Trans/Transaxle Tech 2 18 1,800.00 900.00 726.00 3,426.00
AWS Cloud Solutions Specialist 2 16 1,600.00 1,300.00 726.00 3,626.00
Baking & Pastry Specialist 3 25 2,500.00 1,420.00 1,089.00 5,009.00
Basic Fire Company Officer 2 13 1,300.00 300.00 726.00 2,326.00
Basic Machinist 1 10 1,000.00 250.00 363.00 1,613.00
Basic Marine Engine Technician 1 15 1,500.00 400.00 363.00 2,263.00
Basic Metal Fabricator 2 11 1,100.00 1,020.00 726.00 2,846.00
Basic Residential A/C System Design 1 16 1,600.00 800.00 363.00 2,763.00
Basic Residential Gas Heat Design 1 16 1,600.00 800.00 363.00 2,763.00
Basic Shielded Metal Arc Welder 1 12 1,200.00 870.00 363.00 2,433.00
CAD Operator 2 20 2,000.00 1,650.00 726.00 4,376.00
Child Development Specialist 1 14 1,400.00 250.00 363.00 2,013.00
CISCO Network Specialist 4 16 1,600.00 900.00 1,452.00 3,952.00
CNC Specialist 2 22 2,200.00 125.00 726.00 3,051.00
Commercial Carpentry 2 16 1,600.00 1,400.00 726.00 3,726.00
Commercial Driving – Class A 1 9 1,188.00 265.00 563.00 2,016.00
Commercial Project Management 2 16 1,600.00 1,400.00 726.00 3,726.00
Computed Tomography 2 21 2,100.00 480.00 726.00 3,306.00
Cosmetology for Licensure 4 44 4,400.00 822.00 1,452.00 6,674.00
Criminal Justice Specialist 1 15 1,500.00 750.00 363.00 2,613.00
Culinary Nutrition Assistant 2 16 1,600.00 990.00 726.00 3,316.00
Cybersecurity 2 26 2,600.00 1,300.00 726.00 4,626.00
Cybersecurity Fundamentals 2 18 1,800.00 1,000.00 726.00 3,526.00
Data Analytics Specialist 1 16 1,600.00 675.00 363.00 2,638.00
Design & Media Production Specialist 2 16 1,600.00 300.00 726.00 2,626.00
Diesel Electrical/Electronic Systems Technician 1 10 1,000.00 475.00 363.00 1,838.00
Diesel Truck Maintenance Technician 2 23 2,300.00 475.00 726.00 3,501.00
Digital Illustration Specialist 2 20 2,000.00 375.00 726.00 3,101.00
Drafter’s Assistant 1 11 1,100.00 1,650.00 363.00 3,113.00
Early Childhood Care and Edu. Basics 1 9 900.00 250.00 363.00 1,513.00
Early Childhood Program Administration 1 9 900.00 250.00 363.00 1,513.00
Electrical Utility Technician 3 30 3,000.00 1,200.00 1,089.00 5,289.00
Emergency Medical Technician 2 16 1,600.00 1,449.00 726.00 3,775.00
Engineering Tech Basics 2 20 2,000.00 500.00 726.00 3,226.00
Engineering Tech Fundamentals 2 13 1,300.00 500.00 726.00 2,526.00
Esthetician 4 33 3,300.00 1,200.00 1,452.00 5,952.00
Executive Administrative Assistant 2 21 2,100.00 850.00 726.00 3,676.00
Fire Fighter I 1 15 1,500.00 900.00 363.00 2,763.00
Fire Fighter II 1 13 1,300.00 900.00 363.00 2,563.00
Fire Officer I 1 14 1,400.00 300.00 363.00 2,063.00
Fire Officer II 1 14 1,400.00 300.00 363.00 2,063.00
Food Production Worker 2 16 1,600.00 1,255.00 726.00 3,581.00
Full Stack Developer 2 28 2,800.00 800.00 726.00 4,326.00
Garden Center Technician 3 12 1,200.00 200.00 1,089.00 2,489.00
Gas Metal Arc Welder 1 15 1,500.00 1,020.00 363.00 2,883.00
Gas Tungsten Arc Welder 1 15 1,500.00 1,020.00 363.00 2,883.00
Graphic Design & Prepress Technician 2 24 2,400.00 400.00 726.00 3,526.00
Hair Designer 4 36 3,600.00 1,122.00 1,452.00 6,174.00
Health Information Technology Specialist 2 14 1,400.00 675.00 726.00 2,801.00
Healthcare Assistant 3 30 3,000.00 400.00 1,089.00 4,489.00
Industrial Electrician 1 10 1,000.00 1,200.00 363.00 2,563.00
Industrial Fluid Power Technician 1 11 1,100.00 1,200.00 363.00 2,663.00
Industrial Motor Control Technician 1 12 1,200.00 1,200.00 363.00 2,763.00
Infant/Toddler Child Care Specialist 1 15 1,500.00 250.00 363.00 2,113.00
Interior Design Assistant 3 26 2,600.00 450.00 1,089.00 4,139.00
Interior Design & Color Consultant 3 20 2,000.00 475.00 726.00 3,201.00
Interior Design Sales Consultant 3 23 2,300.00 45.00 1,089.00 3,434.00
Interiors Technology 2 16 1,600.00 125.00 726.00 2,451.00
Interior Window Treatments 3 13 1,300.00 250.00 1,089.00 2,639.00
Internet Specialist–Web Site Developer 2 35 3,500.00 1,000.00 726.00 5,226.00
iOS App Development in Swift 1 11 1,100.00 1,000.00 363.00 2,463.00
Landscape Design Technician 3 22 2,200.00 530.00 1,089.00 3,819.00
Landscape Specialist 2 17 1,700.00 305.00 726.00 2,731.00
Lathe Operator 1 15 1,500.00 250.00 363.00 2,113.00
LINUX/UNIX System Administrator 4 16 1,600.00 700.00 1,452.00 3,752.00
Medical Administrative Assistant 2 18 1,800.00 800.00 726.00 3,326.00
Medical Front Office Assistant 2 23 2,300.00 968.00 726.00 3,994.00
Microsoft Excel Application Professional 2 14 1,400.00 650.00 726.00 2,776.00
Microsoft Office Applications Professional 3 16 1,600.00 1,100.00 1,089.00 3,789.00
Mill Operator 1 15 1,500.00 250.00 363.00 2,113.00
Motorsports Chassis Technician 2 19 1,900.00 150.00 726.00 2,776.00
Motorsports Engine Builder 1 10 1,000.00 200.00 363.00 1,563.00
Motorsports Fabrication Technician 2 21 2,100.00 300.00 726.00 3,126.00
NCCER Advanced Carpentry 2 18 1,800.00 1,400.00 726.00 3,926.00
NCCER Carpentry Fundamentals 2 13 1,300.00 1,400.00 726.00 3,426.00
NCCER Carpentry Technology 3 34 3,400.00 1,400.00 1,089.00 5,889.00
Nurse Aide 1 10 1,000.00 285.00 363.00 1,648.00
Nurse Aide Fast Track 1 3 300.00 285.00 363.00 948.00
Office Accounting Specialist 2 14 1,400.00 650.00 726.00 2,776.00
PC Repair and Network Technician 2 18 1,800.00 1,100.00 726.00 3,626.00
Photographer 2 28 2,800.00 550.00 726.00 4,076.00
Phlebotomy Technician 2 23 2,300.00 288.00 726.00 3,314.00
Prep Cook 1 12 1,200.00 1,220.00 363.00 2,783.00
Process Control Technician 1 2 15 1,500.00 1,200.00 726.00 3,426.00
Process Control Technician 2 2 11 1,100.00 1,600.00 726.00 3,426.00
Programmable Control Technician I 3 12 1,200.00 1,500.00 1,089.00 3,789.00
Project Management Assistant 3 16 1,600.00 850.00 1,089.00 3,539.00
Residential Wiring Technician 1 16 1,600.00 200.00 363.00 2,163.00
Revenue Cycle Specialist 2 17 1,700.00 675.00 726.00 3,101.00
Robotic Technician 2 20 2,000.00 1,300.00 726.00 4,026.00
Salon and Spa Support Specialist 2 12 1,200.00 507.00 726.00 2,433.00
Social Media Specialist 2 18 1,800.00 650.00 726.00 3,176.00
Supervisor/Management Specialist 1 12 1,200.00 500.00 363.00 2,063.00
Sustainable Urban Agriculture Tech 2 19 1,900.00 280.00 726.00 2,906.00
Technical Specialist 3 36 3,600.00 650.00 1,089.00 5,339.00

*Based on fulltime enrollment

*Books and Supply costs are estimates only and subject to change without notice.

*On-Campus Fees are $363 per semester. Online Fees are $328 per semester. Estimated costs based on $363 per semester.

**Denotes a High-Cost Program

Equal Opportunity Institution
For more information about our graduation rates, the median debt of students who complete programs, and other important information please visit our website:
LTC Equal Opportunity Institution